Model | TS-0300M |
Microphone capacity | Wired microphone≤4096; wireless microphone≤300 |
Simultaneous interpretation channel | 63+1 channels |
Frequency response | 80~16KHz |
SNR | >78dB(A) |
Dynamic range | >80dB |
THD | <0.05% |
Main power | 100-120VAC/200-240VACbyswitch |
Audio input | LINEIN1: 775mVrms balanced; 2 output phoenix terminals: 775mVrms balanced; LINEIN2: 775mVrms unbalanced |
Audio output | LINEOUT1: 1Vrms balanced; 16 multi-function output phoenix terminals: 1Vrms balanced; LINEOUT2: 1Vrms unbalanced |
Output load | >1KΩ |
EXTENSION port | 1 for connect conference system extension equipment |
DANTE/NC port | 1 for connect to external devices with DANTE protocol |
WIFI network port | 1 for connect to wireless AP |
PC network port | 1 for connect to the computer |
DELEGATES output interface | 4 for connect conference speaking units |
RS-232 interface | 2 channels, 1 channel for camera tracking, 1 channel for docking external equipment |
RS-485 interface | 1 for camera tracking |
Static power consumption | 30W |
Output power consumption | 320W |
Wired microphone connection method | Special cable (6 pins) |
Touch screen | 4.3-inch fu×olor touch screen |
Colour | Black |
Net weight | 5.6Kg |
Dimension | 484×303×88mm (L×W×H) |
Installation method | 19-inch standard cabinet |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.19 Chuangyuan Road Zhongcun Town, Panyu District, Guangzhou, China
+86-020-3937 8749