Model | TC-2500 |
Output power (1KHz/THD≤1%)
|
Stereo 8Ω: 2*500W; 4Ω: 2*800W; 2Ω: 2*1300W;
Bridge 16Ω: 1000W; 8Ω: 1600W; 4Ω: 2600W; |
Connector | XLR interface |
Voltage gain (@1KHz) | 36dB |
Input sensitivity | 2.2dBU(1V), 8.2dBU(2V) |
Input impedance | 10KΩ unbalanced, 20KΩ balanced |
Frequency response (@1W power) | 20-20KHz/±1dB |
THD+N (@1/8 power) | ≤0.01% |
SNR (A-weighted) | ≥102dB |
Damping coefficient (@1KHz) | ≥200@ 8 ohms |
Separation (@1KHz) | ≥85dB |
Protection method | Over-voltage protection, under-voltage protection, over-current protection, DC protection, short circuit protection |
Indicator light | Power, Protection, Signal, Distortion |
Cooling method | Fan cooling |
Power supply | ~ 220 50Hz |
Overall power consumption | 450W |
Dimension (L×W×H) | 484×353×44mm |
Weight | 6.2kg |
Notes:
Output power: according to CEA-2006-B/CEA-490-A standard using 20ms pulse 1kHz sine wave measured under 1% total harmonic distortion. Overall power consumption: according to GB4943.1-2022 test method: measured under 1kHz sine wave rated load 1/8 power conditions. |
Building NO. A13-1, Yiku Industrial Park, The Hills, Dongyi Road, Panyu District, Guangzhou, China 511492
NO.56 NANLIDONG ROAD SHIQI PANYU GUANGZHOU, CHINA
+86-020-3937 8749